YWCA Ulster County Fifth Annual Mother’s Day 5K Saturday, May 13, 2017 … Pictures
YWCA Ulster County Fifth Annual Mother’s Day 5K
Saturday, May 13, 2017 Race Results
Name | Age | Time |
Overall Winners | ||
Female: Renee Darmstadt | 31 | 22:07 |
Male: Zury Oates | 29 | 22:28 |
Age Group Results: | ||
Under 16 Female | ||
Beach, Grace | 13 | 24:42 |
DiSciullo,Olivia | 14 | 28:26 |
Schatzel, Lacey | 12 | 31:41 |
Hendricks, Rebekah | 13 | 37:22 |
Alberts, McKenna | 14 | 37:23 |
Kesick, Malia | 8 | 42:50 |
Gartmann, Aidyn | 13 | 45:21 |
Hallion, Emma | 13 | 45:22 |
Heppner, Johanna | 14 | 49:04 |
Graham, Marena | 13 | 49:05 |
Cooper, Rayna | 14 | 53:51 |
Shoemaker, Annette | 14 | 53:51 |
Montano, Meredith | 12 | 53:53 |
Bode, Brooke | 13 | 53:53 |
Villafaneo, Sarah | 14 | 53:53 |
16-25 Female | ||
Sanders, Sarah | 25 | 45:34 |
26-35 Female | ||
Breeman, Jessica | 28 | 27:52 |
Smith, Lisa | 26 | 28:19 |
Dedovich, Eleni | 34 | 30:15 |
36-45 Female | ||
Montano, Tina | 40 | 27:31 |
Lucas, Jennifer | 44 | 32:31 |
Beecher, Amanda | 37 | 38:00 |
Wilson, Cicily | 44 | 38:15 |
Kesick, Jamie | 36 | 42:50 |
46-55 Female | ||
Schabot, Rachel | 48 | 27:12 |
Beach, Jessica | 48 | 29:17 |
Rider, Lisa | 54 | 51:20 |
Schatzel, Tara | 47 | 54:17 |
Over 55 Female | ||
Sanders, Melinda | 64 | 45:34 |
Gallo, Jane | 66 | 45:49 |
McCormack, Lisa | 57 | 54:15 |
Under 16 Male | ||
Montano, Matthew | 10 | 24:49 |
Snyder, Chace | 11 | 26:40 |
Lucas, Kadin | 9 | 31:00 |
Lucas, Gage | 10 | 32:30 |
Speller, Wilson | 11 | 38:13 |
16-25 Male | ||
Beach, Adam | 17 | 23:15 |
Quinn, Michael | 18 | 28:24 |
26-35 Male | ||
Hymes, Damon | 30 | 26:37 |
36-45 Male | ||
Beecher, Daniel | 44 | 31:17 |
46-55 Male | ||
Speller, Greg | 51 | 22:31 |
Smith, Jim Kelley | 51 | 24:44 |
DiSciullo, Doug | 49 | 28:26 |
Lucas, Christopher | 51 | 31:01 |
Baker, Kevin | 48 | 39:37 |
Over 55 Male | ||
Vavasour, John | 68 | 39:13 |
Overall Results | ||
Renee Darmstadt | 31 | 22:07 |
Zury Oates | 29 | 22:28 |
Speller, Greg | 51 | 22:31 |
Beach, Adam | 17 | 23:15 |
Beach, Grace | 13 | 24:42 |
Smith, Jim Kelley | 51 | 24:44 |
Montano, Matthew | 10 | 24:49 |
Hymes, Damon | 30 | 26:37 |
Snyder, Chace | 11 | 26:40 |
Schabot, Rachel | 48 | 27:12 |
Montano, Tina | 40 | 27:31 |
Breeman, Jessica | 28 | 27:52 |
Smith, Lisa | 26 | 28:19 |
Quinn, Michael | 18 | 28:24 |
DiSciullo,Olivia | 14 | 28:26 |
DiSciullo, Doug | 49 | 28:26 |
Beach, Jessica | 48 | 29:17 |
Dedovich, Eleni | 34 | 30:15 |
Lucas, Kadin | 9 | 31:00 |
Lucas, Christopher | 51 | 31:01 |
Beecher, Daniel | 44 | 31:17 |
Schatzel, Lacey | 12 | 31:41 |
Lucas, Gage | 10 | 32:30 |
Lucas, Jennifer | 44 | 32:31 |
Hendricks, Rebekah | 13 | 37:22 |
Alberts, McKenna | 14 | 37:23 |
Beecher, Amanda | 37 | 38:00 |
Speller, Wilson | 11 | 38:13 |
Wilson, Cicily | 44 | 38:15 |
Vavasour, John | 68 | 39:13 |
Baker, Kevin | 48 | 39:37 |
Kesick, Malia | 8 | 42:50 |
Kesick, Jamie | 36 | 42:50 |
Gartmann, Aidyn | 13 | 45:21 |
Hallion, Emma | 13 | 45:22 |
Sanders, Sarah | 25 | 45:34 |
Sanders, Melinda | 64 | 45:34 |
Gallo, Jane | 66 | 45:49 |
Heppner, Johanna | 14 | 49:04 |
Graham, Marena | 13 | 49:05 |
Rider, Lisa | 54 | 51:20 |
Cooper, Rayna | 14 | 53:51 |
Shoemaker, Annette | 14 | 53:51 |
Montano, Meredith | 12 | 53:53 |
Bode, Brooke | 13 | 53:53 |
Villafaneo, Sarah | 14 | 53:53 |
McCormack, Lisa | 57 | 54:15 |
Schatzel, Tara | 47 | 54:17 |
No Time Recorded | ||
DiSciullo, Kathleen | 52 | No time recorded |
Elliot, Olivia | No time recorded | |
Elliot, Sophia | No time recorded | |
Hurlbert, Randy | No time recorded | |
Leek, Barbara | 54 | No time recorded |
Mills, Kerri | 36 | No time recorded |
Tomczyk, Danielle | 38 | No time recorded |
Tomczyk, Gary | 39 | No time recorded |
Tomczyk, Katarina | 3 | No time recorded |
Check out bonniepaparazzi for photos from the Mother’s Day 5K 2016! You might just find your smiling face there and want to purchase a piece of memory!
YWCA Ulster County Fourth Annual Mother’s Day 5K
Saturday, May 7, 2016 Race Results
Age Group Results
Overall Winners
Time | Name | Gender | Age |
0:20:10 | Speller, Greg | Male | 50 |
0:23:43 | Schabot, Rachel | Female | 47 |
Over 55 Female | |||
0:27:23 | Spinozzi, Karen | Female | 67 |
0:42:19 | Gallo, Jane | Female | 65 |
0:43:55 | Brucker, Marla | Female | 62 |
0:45:26 | Vigna, Angela | Female | 67 |
0:49:38 | Valente, Betty | Female | 77 |
0:51:53 | McCormack, Lisa | Female | 56 |
1:11:50 | Blas, Barbara | Female | 64 |
Time not recorded | Wilson, Karen | Female | 65 |
Over 55 Male | |||
0:23:01 | Chambers, Bruce | Male | 62 |
0:23:15 | Seche, David | Male | 56 |
0:29:24 | Lowe, Jeff | Male | 61 |
0:38:58 | Vavasour, John | Male | 67 |
Age 46 – 55 Female | |||
0:27:30 | Lindsay, Michelle | Female | 47 |
0:29:10 | Beach, Jessica | Female | 47 |
0:30:48 | O’Malley, Diane | Female | 55 |
0:34:15 | Arcadipane, Joanne | Female | 50 |
0:34:32 | Krom, Cathy | Female | 46 |
0:37:40 | Smith, Lynn | Female | 50 |
0:43:54 | Von Werder, Peggy | Female | 54 |
0:52:48 | Rider, Lisa | Female | 52 |
0:55:09 | DiSciullo, Kathleen | Female | 51 |
0:55:21 | Leek, Barbara | Female | 53 |
Age 46 – 55 Male | |||
0:23:02 | DiSciullo, Doug | Male | 48 |
0:24:42 | Roser, Scott | Male | 53 |
0:27:32 | Lindsay, Wesley | Male | 49 |
0:30:55 | O’Malley, Paul | Male | 55 |
0:34:34 | Baker, Kevin | Male | 47 |
0:56:01 | Wood, Japheth | Male | 47 |
Age 36 – 45 Female | |||
0:26:19 | Wilson, Cicily | Female | 43 |
0:26:40 | Janasiewicz, Tiffany | Female | 42 |
0:26:57 | Chambers, Cindy | Female | 42 |
0:33:24 | Fisher, Melissa | Female | 38 |
0:34:14 | Tomczyk, Danielle & Katarina | Female | 37 & 2 |
0:40:45 | Vigna, Gina | Female | 39 |
0:43:10 | Carter, Danielle | Female | 38 |
0:51:52 | Beecher, Amanda | Female | 36 |
0:55:12 | Burns, Paula | Female | 44 |
0:56:00 | Fiori, Mariel | Female | 39 |
Age 36 – 45 Male | |||
0:26:05 | Beecher, Daniel | male | 43 |
0:29:41 | Pugliese, Jeremy | male | 36 |
0:32:04 | Vail, Andrew | male | 44 |
0:45:19 | Tomczyk, Gary Jr. | male | 38 |
Age 26 – 35 Female | |||
0:28:02 | Connor, Danielle | Female | 32 |
0:29:23 | Benjamin, Jessica | Female | 28 |
0:29:25 | Decker, Keri | Female | 33 |
0:31:02 | Joyce, Brigitte | Female | 34 |
0:31:26 | Garofolo, Ginny | Female | 33 |
0:33:13 | Hernandez-‐Cisneros, Twyla | Female | 29 |
0:33:49 | Eberhardt-‐Smith, Alecia | Female | 26 |
0:34:16 | Roberts, Nicole | Female | 31 |
0:35:10 | Decker, Caitlin | Female | 30 |
0:52:15 | Weidman, Korrine | Female | 29 |
0:54:15 | Kesick, Jamie | Female | 35 |
0:55:11 | Bardin, Catherine | Female | 32 |
1:11:43 | Blas, Shaina | Female | 35 |
Age 26 – 35 Male | |||
0:21:24 | Oates, Zury | Male | 28 |
0:22:14 | Ward, Jon | Male | 29 |
0:24:22 | Hymes, Damon | Male | 29 |
0:29:26 | Benjamin, Andrew | Male | 35 |
0:35:32 | Turk, Jack E., III | Male | 32 |
0:37:39 | Eberhardt-‐Smith, Tom | Male | 27 |
Age 16 – 25 Female | |||
0:29:21 | Conti, Rachael | Female | 22 |
Age 16 -‐ 25 Male | |||
0:22:28 | Roser, Chris | Male | 25 |
0:52:01 | McMormack, Steven | Male | 25 |
Under 16 Female | |||
0:29:22 | Elliot, Sophia | Female | 13 |
0:30:36 | DiSciullo,Olivia | Female | 13 |
0:41:43 | Pinkard, Nikemia | Female | 15 |
0:41:44 | Costello, Carmen | Female | 12 |
0:41:45 | Sherman, Emily | Female | 13 |
0:41:46 | Alberts, McKenna | Female | 13 |
0:43:18 | Kesick, Malia | Female | 7 |
0:43:19 | Heppner, Johanna | Female | 13 |
0:43:20 | Phelan, Alexis | Female | 13 |
0:43:21 | Hommel, Ashley | Female | 13 |
0:43:22 | Hendricks, Rebekah | Female | 12 |
0:49:40 | Villafane, Sarah | Female | 13 |
0:50:41 | Bode, Brook | Female | 12 |
0:55:17 | Burns, Gillian | Female | 11 |
0:56:02 | Wood, Daphne | Female | 3 |
Under 16 Male | |||
0:23:39 | Snyder, Chace | Male | 9 |
0:43:13 | Bent, Nirael | Male | 11 |
0:52:49 | Kesick, Easton | Male | 5 |
0:55:59 | Hinson, John | Male | 7 |
0:56:03 | Wood, Lihuel | Male | Infant |
Time not recorded | Speller, Jackson | Male | 15 |
Time not recorded | Speller, Wilson | Male | 10 |
YWCA Ulster County Fourth Annual Mother’s Day 5K
Saturday, May 7, 2016 Race Results
Overall Results
Top Male | Greg Speller | Age 50 | 0:20:10 |
Top Female | Rachel Schabot | Age 47 | 0:23:43 |
Time | Name | Gender | Age |
0:20:10 | Speller, Greg | Male | 50 |
0:21:24 | Oates, Zury | Male | 28 |
0:22:14 | Ward, Jon | Male | 29 |
0:22:28 | Roser, Chris | Male | 25 |
0:23:01 | Chambers, Bruce | Male | 62 |
0:23:02 | DiSciullo, Doug | Male | 48 |
0:23:15 | Seche, David | Male | 56 |
0:23:39 | Snyder, Chace | Male | 9 |
0:23:43 | Schabot, Rachel | Female | 47 |
0:24:22 | Hymes, Damon | Male | 29 |
0:24:42 | Roser, Scott | Male | 53 |
0:26:05 | Beecher, Daniel | Male | 43 |
0:26:19 | Wilson, Cicily | Female | 43 |
0:26:40 | Janasiewicz, Tiffany | Female | 42 |
0:26:57 | Chambers, Cindy | Female | 42 |
0:27:23 | Spinozzi, Karen | Female | 67 |
0:27:30 | Lindsay, Michelle | Female | 47 |
0:27:32 | Lindsay, Wesley | Male | 49 |
0:28:02 | Connor, Danielle | Female | 32 |
0:29:10 | Beach, Jessica | Female | 47 |
0:29:21 | Conti, Rachael | Female | 22 |
0:29:22 | Elliot, Sophia | Female | 13 |
0:29:23 | Benjamin, Jessica | Female | 28 |
0:29:24 | Lowe, Jeff | Male | 61 |
0:29:25 | Decker, Keri | Female | 33 |
0:29:26 | Benjamin, Andrew | Male | 35 |
0:29:41 | Pugliese, Jeremy | Male | 36 |
0:30:36 | DiSciullo,Olivia | Female | 13 |
0:30:48 | O’Malley, Diane | Female | 55 |
0:30:55 | O’Malley, Paul | Male | 55 |
0:31:02 | Joyce, Brigitte | Female | 34 |
0:31:26 | Garofolo, Ginny | Female | 33 |
0:32:04 | Vail, Andrew | Male | 44 |
0:33:13 | Hernandez-‐Cisneros, Twyla | Female | 29 |
0:33:24 | Fisher, Melissa | Female | 38 |
0:33:49 | Eberhardt-‐Smith, Alecia | Female | 26 |
0:34:14 | Tomczyk, Danielle & Katarina | Female | 37 & 2 |
0:34:15 | Arcadipane, Joanne | Female | 50 |
0:34:16 | Roberts, Nicole | Female | 31 |
0:34:32 | Krom, Cathy | Female | 46 |
0:34:34 | Baker, Kevin | Male | 47 |
0:35:10 | Decker, Caitlin | Female | 30 |
0:35:32 | Turk, Jack E., III | Male | 32 |
0:37:39 | Eberhardt-‐Smith, Tom | Male | 27 |
0:37:40 | Smith, Lynn | Female | 50 |
0:38:58 | Vavasour, John | Male | 67 |
0:40:45 | Vigna, Gina | Female | 39 |
0:41:43 | Pinkard, Nikemia | Female | 15 |
0:41:44 | Costello, Carmen | Female | 12 |
0:41:45 | Sherman, Emily | Female | 13 |
0:41:46 | Alberts, McKenna | Female | 13 |
0:42:19 | Gallo, Jane | Female | 65 |
0:43:10 | Carter, Danielle | Female | 38 |
0:43:13 | Bent, Nirael | Male | 11 |
0:43:18 | Kesick, Malia | Female | 7 |
0:43:19 | Heppner, Johanna | Female | 13 |
0:43:20 | Phelan, Alexis | Female | 13 |
0:43:21 | Hommel, Ashley | Female | 13 |
0:43:22 | Hendricks, Rebekah | Female | 12 |
0:43:54 | Von Werder, Peggy | Female | 54 |
0:43:55 | Brucker, Marla | Female | 62 |
0:45:19 | Tomczyk, Gary Jr. | Male | 38 |
0:45:26 | Vigna, Angela | Female | 67 |
0:49:38 | Valente, Betty | Female | 77 |
0:49:40 | Villafane, Sarah | Female | 13 |
0:50:41 | Bode, Brook | Female | 12 |
0:51:52 | Beecher, Amanda | Female | 36 |
0:51:53 | McCormack, Lisa | Female | 56 |
0:52:01 | McMormack, Steven | Male | 25 |
0:52:15 | Weidman, Korrine | Female | 29 |
0:52:48 | Rider, Lisa | Female | 52 |
0:52:49 | Kesick, Easton | Male | 5 |
0:54:15 | Kesick, Jamie | Female | 35 |
0:55:09 | DiSciullo, Kathleen | Female | 51 |
0:55:11 | Bardin, Catherine | Female | 32 |
0:55:12 | Burns, Paula | Female | 44 |
0:55:17 | Burns, Gillian | Female | 11 |
0:55:21 | Leek, Barbara | Female | 53 |
0:55:59 | Hinson, John | Male | 7 |
0:56:00 | Fiori, Mariel | Female | 39 |
0:56:01 | Wood, Japheth | Male | 47 |
0:56:02 | Wood, Daphne | Female | 3 |
0:56:03 | Wood, Lihuel | Male | Infant |
1:11:43 | Blas, Shaina | Female | 35 |
1:11:50 | Blas, Barbara | Female | 64 |
Time not recorded | Speller, Jackson | Male | 15 |
Time not recorded | Speller, Wilson | Male | 10 |
Time not recorded | Wilson, Karen | Female | 65 |
VOLUNTEER for the YWCA Ulster County’s
Fourth Annual Mother’s Day 5K Run-Walk
BENEFITS GIRL’S INC. OF ULSTER & DUTCHESS COUNTIES
WHEN: Saturday, May 7, 2016 ✿ WHERE: YWCA to Keegan Ales
HERE’S WHAT YOU CAN DO as a VOLUNTEER:
Select this Volunteer Form and fill it out to volunteer on May 7th
or contact us at YWCA UlsterCounty ywca5k@gmail.com